| Sr. No # | Contract No. | Client | Description | Start date | End date |
|---|---|---|---|---|---|
| 1 | 6510631621 | Saudi Aramco (RT Refinery) | Perform Demolition & Renovation Work for Plants J24 & 62 | 12/24/2013 | 11/03/2014 |
| 2 | 6510642005 | Saudi Aramco (Qurayyah) | Equipment And Labors For QSWP 2014 S/D | 3/8/2014 | 18/03/2014 |
| 3 | 6510606165 | Saudi Aramco (RT Terminal) | Repair Existing Foreman Office &Toilets at South Ter. Admin | 7/15/2013 | 30/12/2013 |
| 4 | 6510564848 | Saudi Aramco(Zuluf Offshore) | MFC Renovation of ZG-4 New Living Accommodation | 1/12/2012 | 31/12/2013 |
| 5 | 6510612439 | Saudi Aramco(Zuluf Offshore) | Mfc.ZG-1 Accommodation Renovation | 10/1/2013 | 31/03/2014 |
| 6 | 6510546418 | Saudi Aramco(RT Terminal) | Remove Weeds AT RT Terminal & JTF | 9/15/2012 | 13/08/2013 |
| 7 | 6510565077 | Saudi Aramco(RT Refinery) | 015 IWS#429 Perform Civil Repair Req’d | 12/5/2012 | 11/05/2013 |
| 8 | 6510482722 | Saudi Aramco (RT Refinery) | & 233 CIVIL WORK AS PER IWS | 12/5/2012 | 30/05/2013 |
| 9 | 6510573764 | Saudi Aramco (Dhahran) | Standard Renovation Plus Modification to Four (4) Houses DH | 3/12/2013 | 31/12/2013 |
| 10 | 6510412862 | Saudi Aramco (Berri) | Contract NGL Spheres Deluge system | 4/10/2010 | 30/01/2012 |
| 11 | 6510413762 | Saudi Aramco (Berri) | Renovate Ship Loader Cabins at Plant F13. | 2/2/2011 | 23/02/2011 |
| 12 | 6510391630 | Saudi Aramco (RT Refinery) | Plant 34, Area-1 Civil & Mechanical Work @ RTR Air & Water. | 10/10/2009 | 02/02/2010 |
| 13 | 6510402477 | S. A. (Qurrayah Seawater Plant) | Provide Certified Man lift Operator | 12/26/2009 | 14/04/2010 |
| 14 | 6510387872 | Saudi Aramco (Shedgum gas Plnt.) | Provide Certified Man lift Operator | 12/26/2009 | 14/04/2010 |
| 15 | 6510400063 | Saudi Aramco(Abqaiq) | Door’s Repair at South Stabilizer Plant-120, ABQ Plants. | 12/12/2009 | 12/01/2010 |
| 16 | 6510387080 | Saudi Aramco (Shedgum gas Plnt.) | Construct Baking Oven | 9/1/2009 | 08/10/2009 |
| 17 | 6510341391 | Saudi Aramco (RT Refinery) | Remove Sand from RT Refinery Sea Water Intake Canal. | 11/8/2008 | 05/02/2009 |
| 18 | 6510310880 | Saudi Aramco (RT Refinery) | Replace Tiles for Najma Port Control Center. | 10/1/2008 | 13/11/2008 |
| 19 | 6510334893 | Saudi Aramco (RT Refinery) | Civil Repair @ PLT-050, PLT-052 & PLT-028 | 10/4/2008 | 08/07/2009 |
| 20 | 6510334179 | Saudi Aramco (Juyamah Gas Plant) | Provide 04 Portable Hammams During Shutdown at Area – 4. | 10/5/2008 | 04/02/2009 |
| 21 | 6510330985 | Saudi Aramco (RT Refinery) | Renovation of Plant J78 Process Interface Building (PIB) | 9/1/2008 | 28/02/2009 |
| 22 | 6510285530 | Saudi Aramco (Saf. Offshore Maint.) | SFC. Refurbish Three Toilets at TAN Pier. | 2/2/2008 | 26/08/2008 |
| 23 | 6510330986 | Saudi Aramco (Saf. Offshore Maint.) | Renovation of Plant J64 Process Interface Building (PIB) | 9/1/2008 | 29/04/2009 |
| 24 | 6510330984 | Saudi Aramco (RT Refinery) | Renovation of Plant J85 Process Interface Building (PIB) | 11/1/2008 | 30/01/2009 |
| 25 | 6510253574 | Saudi Aramco (Safaniyah BP Unit) | Upgrade Fire / Foam System at SFBP | 5/19/2007 | 28/02/2009 |
| 26 | 6510283627 | Saudi Aramco (Terminal Dept-Admin) | Renovate Port Control Center Hammams | 6/20/2008 | 15/07/2008 |
| 27 | 6510291185 | Saudi aramco SG-04 | SG-4 Gymnasium Refurbishment | 1/10/2008 | 23/01/2008 |
| 28 | 6510256643 | Saudi Aramco (Riyadh Refinery) | Desalter Effluent Water Recycle | 7/1/2007 | 31/10/2007 |
| 29 | 6510242846 | Saudi Aramco Sea Island Terminal | Renovate SI-2& 3, Hammam and Replace Steel Grating | 4/9/2007 | 17/07/2007 |
| 30 | 6510240489 | Saudi Aramco RT Refinery | Supply Potable office Building and Hammam | 3/24/2007 | 12/06/2007 |
| 31 | 6510248215 | Saudi Aramco RT Terminal | Demolish Old Cafteria @ RT Terminal | 4/21/2007 | 17/10/2007 |
| 32 | 6510260585 | Saudi Aramco JGP | Renovate R-92 Hammam @ JGP Shelter -49 | 7/1/2007 | 15/10/2007 |
| 33 | 6510227715 | Saudi Aramco Safania | To Renovate The Accommodation & Refurbish the Gym Etc. | 12/23/2006 | 20/06/2007 |
| 34 | 6510199269 | Saudi Aramco Safania Zuluf | Renovation of Zuluf Gosp-2 Recreation Room, Gym & Mosque | 7/3/2006 | 31/12/2006 |
| 35 | 6510192007 | Saudi Aramco Terminal | Excavate, Repair & Paint as per TIC/IWS. | 6/10/2006 | 09/10/2006 |
| 36 | 6510190977 | Saudi Aramco Terminal | Construct New mosque at Terminal South | 9/12/2006 | 28/02/2007 |
| 37 | 6510188600 | Saudi Aramco Terminal | Replace 31 Poles & Repairs on STESA Fence | 5/15/2006 | 15/10/2006 |
| 38 | 6510179816 | Saudi Aramco Terminal | Repair C3 Vapor & B/D Lines at RT Terminal | 3/5/2006 | 26/04/2006 |
| 39 | 6510156898 | Saudi Aramco JTF | Upgrade (5) Switch Racks at JTF | 10/28/2005 | 10/02/2006 |
| 40 | 6510166073 | Saudi Aramco Terminal | Renovate Maint. Kitchen @ PH # 2 | 12/3/2005 | 31/01/2006 |
| 41 | 6510151354 | Saudi Aramco Juaymah | Construct Relief Valve Shop Hammam @ A-6 | 8/30/2005 | 28/11/2005 |
| 42 | 6510175369 | Saudi Aramco Safania Zuluf | Renovation of Recreation Room & Mosque Areas @ ZG-1 | 2/12/2006 | 31/03/2006 |
| 43 | 6510144977 | Saudi Aramco Terminal | Install Chlorination System @ Terminal North | 8/3/2005 | 09/11/2005 |
| 44 | 6510142934 | Saudi Aramco Terminal | Renovate TN Control Room Building | 7/12/2005 | 29/09/2005 |
| 45 | 6510140395 | Saudi Aramco Juaymah | Renovate IED Shelter at Area-2, JGP | 6/25/2005 | 25/09/2005 |
| 46 | 6510123480 | Saudi Aramco Qatif LPG | Provide And Install New Fire Siren @ Qatif LPG | 3/19/2005 | 16/08/2005 |
| 47 | 6510142302 | Saudi Aramco Terminal | Renovate Plant # 59 Multi Craft Shop Building And Workshop | 7/18/2005 | 11/08/2005 |
| 48 | 6510138251 | Saudi Aramco South Terminal | Fabricate And install new Platform at RT Terminal | 6/4/2005 | 12/07/2005 |
| 49 | 6510114797 | Saudi Aramco (Juaymah) | Test, adjust and balance HVAC system at JGP Admin. building | 1/29/2005 | 09/03/2005 |
| 50 | 6510085155 | Saudi Aramco | Installation of new anti foam injection system and commissioning at Riyadh refinery | 6/15/2004 | 01/12/2005 |
| 51 | 6510068208 | Saudi Aramco | Replacement of 50 KVA Twin UPS panels during T & I at Ras Tanura Refinery | 3/1/2004 | 25/05/2004 |
| 52 | 6510085243 | Saudi Aramco | Installation of Safety Eyewash | 6/15/2004 | 11/09/2004 |
| 53 | 6510039041 | Saudi Aramco (Ras Tanura) | Renovation of Control rooms in plants #10 and 490 | 7/21/2003 | 30/12/2003 |
| 54 | 6510029855 | Saudi Aramco (Ras Tanura) | Renovation of pilots office at South Terminal | 6/1/2003 | 25/07/2003 |
| 55 | 6140043777 | Saudi Aramco (Juaymah Offshore) | Renovate Hammam and Kitchen at Juaymah Offshore Platform | 12/24/2002 | 23/05/2003 |
| 56 | 6140067150 | Saudi Aramco (Ras Tanura) | Renovation of NGL Bldg. Hammams in RTR | 10/28/2002 | 02/12/2002 |
| 57 | 400640/049 | Saudi Aramco (Ras Tanura) | Repair Hammam and misc. items on PIB-94 | 5/26/2001 | 28/07/2001 |
| 58 | 400523/ 013 | Saudi Aramco (Ras Tanura) | Weeds and Vegetation Removal at NGL plants | 7/30/1997 | 22/11/1997 |
| 59 | 400517/040 | Saudi Aramco (King Fahd Port, Jubail) | Fabrication of Conv. Belt Chute | 7/18/1997 | 07/12/1997 |
| 60 | 400475/051 | Saudi Aramco (Juaymah) | Provide Transportation services | 3/6/1997 | 02/11/1997 |
| 61 | 400576/050 | Saudi Aramco (Ras Tanura) | Kitchen and Hammam repairs at J-37 PIB, RTR | 8/18/1999 | 31/10/1999 |
| 62 | 400401/044 | Saudi Aramco (Ras Tanura) | Replace Carpet and Install Aluminum doors | 7/25/1999 | 07/09/1999 |
| 63 | 400547/092 | Saudi Aramco (Ras Tanura) | Installation of Electrical Sliding Door | 12/29/1998 | 15/04/1999 |
| 64 | 400576/004 | Saudi Aramco (Ras Tanura) | Renovation of Sand Blast Area at RT WS | 12/14/1998 | 13/04/1999 |
| 65 | 4000547070 | Saudi Aramco (Ras Tanura) | Renovation of Sand Blast Area | 6/15/1998 | 15/06/1998 |
| 66 | 400332/054 | Saudi Aramco (Ras Tanura) | Renovation of Sheet Metal Shop | 11/18/1993 | 31/08/1993 |
| 67 | 400401/011 | Saudi Aramco (Juaymah) | Renovation of JOP Kitchen | 8/23/1993 | 04/12/1993 |
| 68 | 400368/083 | Saudi Aramco (Ras Tanura) | Replacement of Road Crossing and Bridges signs | 3/3/1994 | 24/08/1994 |
| 69 | 400288/032 | Saudi Aramco (Juaymah) | Replace deteriorated existing fence and concrete posts | 6/20/1992 | 29/07/1992 |
| 70 | 400386/061 | Saudi Aramco (Ras Tanura) | Fabricate Flexible rubber skirts | 7/11/1993 | 07/08/1993 |
| 71 | 400332/080 | Saudi Aramco (Ras Tanura) | Sealing Fireproofing | 11/23/1993 | 24/12/1993 |
| 72 | 400362/043 | Saudi Aramco (Aindar GOSP3) | Relocate Transformer T-6 | 1/13/1993 | 23/02/1993 |
| 73 | 400368/022 | Saudi Aramco (Ras Tanura) | API Cells Cleaning and Repair | 3/31/1992 | 13/10/1992 |
| 74 | 400332/038 | Saudi Aramco (Ras Tanura) | Paint Floodlights at Tank Farm | 4/12/1992 | 15/07/1992 |
| 75 | 6510621377 | Saudi Aramco (Safaniya Onshore) | MFC To Upgrade Fire Training Ground | 10/27/2013 | 30/06/2015 |
| 76 | 6510616889 | Saudi Aramco (RT Refinery) | Install Empty Cable Trays at STF | 10/17/2013 | 16/10/2016 |
| 77 | 6510670041 | Saudi Aramco (RT Refinery) | Execute Civil Work at U&PMD Areas | 7/2/2014 | 06/07/2017 |
| 78 | 6510653917 | Saudi Aramco (RT Refinery) | 232 Paint Piping as per Assessment | 4/15/2014 | 14/04/2017 |
| 79 | 6510803648 | Saudi Aramco (Qurayah) | Equipments and Labor fot 2016 S/D | 9/17/2017 | 27/09/2017 |
| 80 | 6510818248 | Saudi Aramco (Uthmaniyah) | Construction of Field Services Building near GOSP-11 | 6/4/2017 | 31/12/2018 |
| 81 | 6510842100 | Saudi Aramco (Uthmaniyah) | Construct New Extension of OSB at Khuff Manifold Area | 9/14/2017 | 14/09/2019 |
| 82 | 6510922005 | Saudi Aramco (Safaniyah) | The Repair and Replacement of Door | 7/1/2019 | 26/12/2019 |
| 83 | 6510838509 | Saudi Aramco (Manifa) | Manifa GYM Services | 8/20/2017 | 18/09/2020 |
| 84 | 6510903069 | Saudi Aramco (Yanbu) | Renovation of Control Room at YR 2019 T/A | 1/1/2019 | 31/12/2020 |
| 85 | 6510896120 | Saudi Aramco (Haradh) | Construction of New OSB's at C.HRDH & N.HRDH | 12/2/2018 | 31/12/2020 |
| 86 | 6510971014 | Saudi Aramco (Qatif) | Replace defective steel supports beams and concrete foundation | 9/1/2020 | 19/04/2022 |

