| Sr. No # | Contract No. | Client | Description | Start date | End date |
|---|---|---|---|---|---|
| 1 | 4400011240 | Saudi Electricity (SCECO) | Sand Removal on EOA Lines | 7/23/2018 | Underway |
| 2 | 6510929210 | Saudi Aramco (RT Refinery) | RTR UMD Ground Cable Repair Activities | 8/4/2019 | 03/08/2022 |
| 3 | 6511047189 | Saudi Aramco (Manifa) | MANIFA CAMP WIFI CONNECTION | 7/18/2021 | 17/07/2024 |
| 4 | 6511056709 | Saudi Aramco (Juaymah) | Concrete Found. Slab Repair SVCS at NGLF | 10/17/2021 | 16/04/2025 |
| 5 | 6511058692 | Saudi Aramco (Safaniyah) | Supply and Repair of Fire Detection | 11/15/2021 | 14/05/2022 |
| 6 | 6511062392 | Saudi Aramco (Tanajib) | Coating Services | 12/6/2021 | 05/12/2025 |
| 7 | 6511070813 | Saudi Aramco (RTR) | NGL CIVIL WORK AS PER D.N | 3/1/2022 | 28/02/2026 |
| 8 | 6511114029 | Saudi Aramco(Juaymah) | Rehabilitation Activities based on inspection Assessment | 5/14/2023 | 12/05/2026 |
| 9 | 6511116828 | Saudi Aramco(NGL) | Renovation of NGL Buildings | 5/21/2023 | 20/05/2026 |
| 10 | 6511092673 | Saudi Aramco(UMD) | UMD Cable Tray Const. & Excavation Work | 10/23/2022 | 22/10/2025 |
| 11 | 6511168183 | Saudi Aramco(Qurayyah) | Equipment and Labors For 2024 QSWPs Shut | 11/3/2024 | 01/03/2025 |

